Current Vacancies
Updated 7th Nov 2023
Day | Alt | First | PA Gender | Location | Start | Finish | Hours | Night | Service | |
---|---|---|---|---|---|---|---|---|---|---|
Thurs | Anita | F | Bishopstown | 8:00 | 10:00 | 2 | PC | |||
Thurs | Anita | B | Bishopstown | 14:30 | 16:30 | 2 | SI | |||
Wed | Ann | F | Ballintemple | from 14:00 | 2 | SI | ||||
Sat_alt | B | Cathy | F | Lehenaghmore | 21:45 | 22:45 | 1 | Y | PC | |
Thu | Cathy | F | Lehanaghmore | 21:00 | 22:00 | 1 | Y | PC | ||
Thurs | Holly | F | Mahon Point | 13:00 | 17:00 | 4 | SI | |||
Fri_alt | B | Ian | F | Blackpool | 14:30 | 19:30 | 5 | PC | ||
Mon | Jenny | F | Ballyphehane | 19:30 | 21:30 | 2 | PC/SI | |||
Fri_alt | B | Mary | F | White Street | 22:00 | 23:00 | 1 | Y | PC | |
Sat_alt | B | Mary | F | White Street | 23:00 | 0:00 | 1 | Y | PC | |
Sat_alt | B | Mary | F | White Street | 18:00 | 20:00 | 1 | PC | ||
Sun_alt | B | Mary | F | White Street | 9:30 | 12:00 | 2.5 | PC | ||
Tue | Mary | F | White Street | 22:00 | 23:00 | 1 | Y | PC | ||
Sun_alt | A | Mary | F | White Street | 22:00 | 23:00 | 1 | Y | PC | |
Thu | Mary | F | White Street | 22:00 | 23:00 | 1 | Y | PC | ||
Mon_alt | A | Mary | F | White Street | 22:00 | 23:00 | 1 | Y | PC | |
Sun_alt | B | Mary | F | White Street | 22:00 | 23:00 | 1 | Y | PC | |
Wed | Mary | F | White Street | 22.00 | 23.00 | 1 | Y | PC | ||
Sat_alt | B | Mary | F | White Street | 9:30 | 12:00 | 2.5 | PC | ||
Mon_alt | B | Mary | F | White Street | 22:00 | 23:00 | 1 | Y | PC | |
Sat_alt | A | Mary | F | White Street | 14:00 | 16:30 | 2.5 | PC | ||
Mon | Padraig | B | Lehenaghmore | 21:00 | 22:00 | 1 | Y | PC | ||
Wed | Padraig | B | Lehanaghmore | 16:30 | 20:00 | 3.5 | SI/PC | |||
Wed | Sam | B | Kinsale | 21.00 | 22.00 | 1 | Y | PC | ||
Thu | Sam | B | Kinsale | 20.45 | 21.45 | 1 | Y | PC | ||
Tue | Sam | B | Kinsale | 20:45 | 21:45 | 1 | Y | PC | ||
Thu | Sam | B | Kinsale | 21:00 | 22:00 | 1 | Y | PC | ||
Mon | Sarah | F | Ballintemple-SHEP | 10.00 | 13.30 | 3.5 | PC+Admin | |||
Wed | Sarah | F | Ballintemple-SHEP | 14.00 | 16.00 | 2 | PC+Admin | |||
Mon | Sarah | F | Ballintemple-SHEP | 14.00 | 16.00 | 2 | PC+Admin | |||
Wed | Sarah | F | Ballintemple-SHEP | 10.30 | 13.30 | 3 | PC+Admin | |||
Mon to Sun | Susan | F | Rural Carrigaline/ Minane Bridge | PC | ||||||
Thurs | Tara | F | Lehenaghmore | 07.45 | 08.45 | 1 | PC | |||
Sat_alt | B | Tara | F | Lehanaghmore | 20:30 | 21:30 | 1.00 | Y | PC | |
Sat_alt | A | Tara | F | Lehenaghmore | 13:00 | 14:30 | 1.5 | PC | ||
Thurs_alt | A | Tara | F | Lehanaghmore | 15.30 | 16.30 | 1 | PC |
As a person-centred service, the gender of the PA as outlined above is the preference of the service-user.
*Proposed Schedule for Susan in Minane Bridge/Carrigaline Area
Week A | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
AM | 08:30-10:00 | 10:30-12:30 | 08:30-10:00 | 10:30-12:30 | 08:30-10:00 | 10:30-12:30 | |
AM | 08:30-10:00 | 10:30-12:30 | 08:30-10:00 | 10:30-12:30 | 08:30-10:00 | 10:30-12:30 | |
Lunch | 13:00-14:15 | 13:30-14:45 | 13:00-14:15 | 13:30-14:45 | 13:00-14:00 | ||
Lunch | 13:00-14:00 | 13:30-14:30 | 13:00-14:00 | 13:30-14:30 | 13:00-14:00 | ||
PM | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 |
PM | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 |
Week B | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
AM | 10:30-12:30 | 08:30-10:00 | 10:30-12:30 | 08:30-10:00 | 10:30-12:30 | 08:30-10:00 | 10:30-12:30 |
AM | 10:30-12:30 | 08:30-10:00 | 10:30-12:30 | 08:30-10:00 | 10:30-12:30 | 08:30-10:00 | 10:30-12:30 |
Lunch | 13:30-14:45 | 13:00-14:15 | 13:30-14:45 | 13:00-14:15 | 13:00-14:00 | ||
Lunch | 13:30-14:30 | 13:00-14:00 | 13:30-14:30 | 13:00-14:00 | 13:00-14:00 | ||
PM | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 |
PM | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 | 20:00-21:00 |
If you are interested in any of these vacancies or would like more information, please contact co-ordinators@corkcil.ie